2018 Boys Major Schedule
If on a mobile device, you can scroll to view more of each table. Or, turn your phone sideways and view the screen the wide way. If you would like a PDF of the full schedule, click HERE.
7/28/18 Playoff Pairings
DAY | TIME | RINK | HOME | VISITOR |
---|---|---|---|---|
7/28/2018 | 10:00 AM | Blue | Mass West (#5 seed) - 5 | |
7/28/2018 | 10:00 AM | Gold | Middlesex (#3 Seed) - 2 (Shootout) | |
7/28/2018 | 11:45 AM | Blue | Global Selects (#1 Seed) - 5 | |
7/28/2018 | 11:45 AM | Gold | Northern NE (#2 Seed) - 5 | |
7/28/2018 | 3:30 PM | Blue | North All Stars (Rosters here) | South All Stars (Rosters here) |
7/28/2018 | 5:15 PM | Blue | East All Stars (Rosters here) | West All Stars (Rosters here) |
7/29/2018 | 10:00 AM | Blue | Mass West (#5 seed) - 4 | |
7/29/2018 | 10:00 AM | Gold | Middlesex (#3 seed) - 4 | |
7/29/2018 | 3:00 PM | Blue | Mass West (#5 Seed) - 2 (Double OT) |
Tie Breaker Rules (for Divisional Placing)
1.) Head-to-head result
2.) Divisional record
3.) Fewest Goals Allowed
4.) Best plus/minus
5.) Coin Toss
If 3 or more teams are tied, and head-to-head results among them are tied…
1.) Divisional record
2.) Fewest Goals Allowed
3.) Best plus/minus
4.) Coin Toss
For overall Playoff Seeding
1.) Head-to-Head result
2.) Fewest Goals Allowed
3.) Best plus/minus
4.) Coin Flip