THURSDAY SCHEDULE
TIME | RINK | TEAM | SCORE | TEAM | SCORE | Notes |
---|---|---|---|---|---|---|
8:00am | Haverhill-B | New England | 10 | Bay State | 1 | Jr. High Semis |
8:00am | Haverhill-G | Southern | 2 | South Florida | 3 (SO) | Jr. High Semis |
10:30am | Lawrence | Metro | 5 | North Florida | 8 | |
12:00pm | Lawrence | Middlesex | 4 | Worcester County | 7 | |
11:00am | Haverhill-B | Atlantic (4th South) | 4 | Suburban (4th North) | 2 | |
11:00am | Haverhill-G | Merrimack Valley (4th East) | 8 | Greater Boston (4th West) | 4 | |
12:30pm | Haverhill-B | North Shore (3rd South) | 3 | National (3rd North) | 5 | |
12:30pm | Haverhill-G | Seacoast (3rd East) | 5 | Chicago (3rd West) | 4 | |
2:00pm | Haverhill-B | Eastern (2nd South) | 4 | Coastal (2nd North) | 2 | |
2:00pm | Haverhill-G | Essex County (2nd East) | 3 | Pittsburgh (2nd West) | 0 | |
3:30pm | Haverhill-Blue | New England | 3 | South Florida | 0 | Jr. High Championship!! |
2018 Jr. High Festival Schedule
If on a mobile device, you can scroll to view more of each table. Or, turn your phone sideways and view the screen the wide way. If you would like a PDF of the full schedule, click HERE.
Tie Breaker Rules
1.) Most points
2.) Head-to-head result (only if 2 teams are tied)
3.) Divisional record
4.) Fewest goals allowed
5.) Goals For/Goals Against
6.) Coin Toss