THURSDAY SCHEDULE
TIME | RINK | TEAM | SCORE | TEAM | SCORE | Notes |
---|---|---|---|---|---|---|
9:30am | Haverhill-B | New England | 4 | Worcester County | 0 | Sophomore Semis |
9:30am | Haverhill-G | Merrimack Valley | 5 | Northern NE | 2 | Sophomore Semis |
1:30pm | Lawrence | Eastern | 1 | Rhode Island | 7 | |
3:30pm | Haverhill-G | Bay State | 5 | Pittsburgh | 3 | |
5:00pm | Haverhill-B | Midwest | 4 | South Shore | 2 | |
5:00pm | Haverhill-G | North Shore | 3 | Mid-Atlantic | 2 | |
6:30pm | Haverhill-B | Southern | 3 | Gr. Boston | 0 | |
6:30pm | Haverhill-G | Middlesex | 5 | South Florida | 3 | |
8:00pm | Haverhill-B | New England | 5 | Merrimack Valley | 0 | Sophomore Championship! |
8:00pm | Haverhill-G | Central/West | 2 | North Florida | 6 |
2018 Sophomore All-Star Tournament Schedule
If on a mobile device, you can scroll to view more of each table. Or, turn your phone sideways and view the screen the wide way. If you would like a PDF of the full schedule, click HERE.
Tie Breaker Rules
1.) Most points
2.) Head-to-head result (only if 2 teams are tied)
3.) Fewest Goals allowed
4.) Goals For/Goals Against
5.) Coin Toss